
Search NFT Projects
Discover NFT collections with real-time data.
View Your Portfolio
Track and trade your assets with portfolio tools.
Volume & Charts
For collections, users, and market trends.
Last updated: 7/16/2025, 8:32:19 AM
Collection | 24 Hours | 3 Days | 7 Days↓ | Change (7d) |
---|---|---|---|---|
1. | $123.4K | $1.6M | $3.7M | +142.07% |
2. | $791.5K | $1.2M | $2.8M | -26.53% |
3. | $162.2K | $394.5K | $917.5K | -51.11% |
4. | $1.1K | $3.5K | $8.2K | +11.73% |
5. | $0.00 | $2.3K | $5.2K | +747.92% |
6. | $315.94 | $2.1K | $4.9K | -43.13% |
7. | $107.32 | $611.55 | $1.4K | +6.27% |
8. | $132.42 | $521.15 | $1.2K | +177.12% |
9. | $368.27 | $409.57 | $952.50 | +35.69% |
10. | $406.35 | $327.09 | $760.67 | -20.43% |
11. | $285.73 | $314.85 | $732.21 | +46.47% |
12. | $332.22 | $257.21 | $598.17 | +21.10% |
13. | $70.71 | $256.01 | $595.37 | -20.52% |
14. | $9.42 | $228.16 | $530.60 | +55.81% |
15. | $109.43 | $180.04 | $418.70 | -61.33% |
16. | $8.14 | $152.83 | $355.43 | -76.92% |
17. | $60.46 | $145.59 | $338.59 | -13.96% |
18. | $130.59 | $124.27 | $289.01 | +34.48% |
19. | $85.58 | $107.78 | $250.64 | -71.92% |
20. | $7.88 | $83.10 | $193.26 | +85.80% |
21. ![]() | $42.79 | $77.82 | $180.97 | -17.03% |
22. | $11.34 | $75.83 | $176.35 | +3.81% |
23. | $0.50 | $63.07 | $146.68 | -47.46% |
24. | $59.42 | $50.24 | $116.84 | +232.14% |
25. | $0.00 | $43.94 | $102.18 | -24.04% |
26. | $0.00 | $42.17 | $98.06 | +14181.37% |
27. | $3.67 | $33.28 | $77.40 | +4.49% |
28. | $28.59 | $29.49 | $68.58 | +180.01% |
29. | $1.04 | $28.00 | $65.11 | +96.40% |
30. | $0.00 | $25.88 | $60.18 | -65.65% |
31. | $21.60 | $18.81 | $43.75 | +100.00% |
32. | $0.00 | $16.34 | $38.01 | -79.84% |
33. | $0.00 | $15.71 | $36.53 | +100.00% |
34. | $0.00 | $15.50 | $36.04 | +31.64% |
35. | $5.82 | $14.18 | $32.97 | -49.28% |
36. | $0.16 | $12.67 | $29.46 | -80.19% |
37. | $0.00 | $11.74 | $27.30 | +100.00% |
38. | $0.00 | $11.29 | $26.25 | +622.39% |
39. | $15.69 | $10.78 | $25.08 | -66.60% |
40. | $0.00 | $9.74 | $22.66 | +559.72% |
41. | $13.89 | $9.23 | $21.47 | +10.56% |
42. | $6.10 | $5.67 | $13.18 | +135.57% |
43. | $0.00 | $4.70 | $10.94 | +100.00% |
44. | $0.96 | $3.26 | $7.57 | -63.99% |
45. | $0.97 | $2.48 | $5.76 | -19.12% |
46. | $0.67 | $2.20 | $5.11 | -25.14% |
47. | $0.00 | $2.19 | $5.09 | +100.00% |
48. | $0.00 | $1.88 | $4.38 | +100.00% |
49. | $1.20 | $1.63 | $3.79 | -44.71% |
50. | $3.73 | $1.60 | $3.73 | +55.06% |
Showing top 50 of 1412 collections.